Belakangan saya beralih lagi ke Sony point and shoot digital camera setelah mulai merasa malas membawa gembolan kamera yang berisi camera body dan beberapa jenis lensa yang berat untuk ditenteng. Beberapa tipe Panasonic point and shoot digital camera sempat menarik perhatian saya, dan meski ada dorongan untuk membelinya namun hingga kini belum saya lakukan.
Fujifilm belum pernah masuk ke dalam radar, dan baru kali ini tertarik untuk melihat review-nya, siapa tahu bisa menjadi alternatif pilihan jika hendak membeli kamera baru. Meski merk Fujifilm sangat kuat di benak konsumen sejak jaman kamera masih memakai rol film, dengan lapak cuci cetak ada dimana-mana, namun di pasar digital camera sepertinya preferensi merk Fujifilm masih belum sekuat merk Sony, Canon, Panasonic, dan Nikon.
Foto dari laman resmi Fujifilm.com. Fujifilm X-T100 termasuk dalam kategori Mirrorless System Camera, sistem digital camera yang mulai meredupkan kejayaan DSLR Camera, dengan fitur utama:
24.2MP APS-C CMOS Sensor |
2.36M-dot OLED electronic viewfinder |
3.inch 1.04m-Dot touchscreen LCD yang bisa naik/turun dan flip keluar 180° |
UHD 4K/15p dan Full HD 1080/60p Video |
4K Burst dan Multi Focus mode |
Bluetooth Low Energy dan Wi-Fi |
91-Area Hybrid Autofocus System |
ISO range 100-51200 (fully expanded) |
6 fps continuous shooting (hingga 26 JPEG) |
SR+ Auto Mode and Film Simulation Modes |
Termasuk Detachable Grip |
430 shots/charge battery life |
Situsweb dpreview.com menyebut bahwa Fujifilm X-T100 merupakan kamera X-series paling murah dari Fujifilm yang memiliki electronic viewfinder, mempunyai sistem autofokus hibrida dan 24MP APS-C CMOS sensor, dengan desain LCD unik yang memungkinkannya miring dan membalik ke samping tetapi tidak berputar.
Kualitas image dipuji sangat bagus, demikian pula desain dan kualitas body yang solid dan masa pakai baterainya yang sangat baik. Hanya saja kinerja kamera disebut sebagai lamban, dengan sistem autofocus yang tidak dapat melacak benda bergerak dan kualitas video '4K' yang belum dinilai baik.
Review Fujifilm X-T100 dari dpreview itu senada dengan review di situsweb lain yang sempat saya buka, yang secara ringkas merekomendasikan Fujifilm X-T100 jika hanya dipakai untuk memotret image, namun kurang direkomendasikan jika juga hendak memakainya untuk merekam video.
Saat tulisan ini terbit, di lapak JPC Kemang, harga Fujifilm X-T100 Body dibanderol Rp8.999.000 dengan bonus DHC Ultra 16GB, Fujifilm Instax Mini 8, dan Cashback Rp2.499.000 untuk Fujifilm XF35mm F2R jika beli bersama dengan Fujifilm XT100, berlaku hingga 12 August 2018. Sedangkan Fujifilm X-T20 Body, yang disarankan dpreview jika ada uang lebih dan ingin kamera yang benar-benar baik, dijual dengan harga Rp12.999.000.
Spesifikasi Fujifilm X-T100
Model Name | FUJIFILM X-T100 |
Number of effective pixels | 24.2 million pixels |
Image sensor | 23.5mm×15.7mm(APS-C) CMOS with primary color filter |
Sensor Cleaning system | Ultra Sonic Vibration |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I*1 |
File format (still image) | "JPEG (Exif Ver 2.3*2) 14bit RAW (RAF format)/RAW+JPEG (Design rule for Camera File system compliant, DPOF-compatible)" |
File format (movie) | "Movie File Format : MOV Movie Video Compression : H.264 Audio : Linear PCM Stereo " |
Number of recorded pixels | "L: (3:2) 6000x4000 / (16:9) 6000x3376 / (1:1) 4000×4000 M: (3:2) 4240x2832 / (16:9) 4240x2384 / (1:1) 2832×2832 S: (3:2) 3008x2000 / (16:9) 3008x1688 / (1:1) 2000×2000 180°: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 120°: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440" |
Lens mount | FUJIFILM X mount |
Sensitivity | "Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 12800(1/3 step) Extended output sensitivity : ISO100 / 25600 / 51200" |
Exposure control | TTL 256-zones metering, Multi / Spot / Average |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | "-5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV)" |
Image Stabilizer | Supported with OIS type lens |
Face Detection | Yes |
Eye Detection | Yes |
Shutter type | Focal Plane Shutter |
"Shutter speed Mechanical Shutter" | "4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec." |
Electronic Shutter*3 | "4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(1 sec. fixed), TIME : 30 sec to 1/32000sec." |
Mechanical + Electronic Shutter | "4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec." |
Synchronized shutter speed for flash | 1/180 sec. or slower |
Continuous shooting | "Approx. 6.0 fps (JPEG : max. approx. 26 frames) Approx. 3.0 fps (JPEG : max. up to card full) * Use a card with UHS Speed Class 1. * Speed of continuous shooting depends on shooting environment and shooting frames." |
Auto bracketing | "AE Bracketing (2/3/5/7/9 frames) ±1/3EV-±3EV, 1/3EV step Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3)" |
"Focus (mode)" | Single AF / Continuous AF / MF / AF+MF |
Focus (type) | Intelligent Hybrid AF: TTL contrast AF / TTL phase detection AF, AF assist illuminator available |
Focus (AF frame selection) | "Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 area) * AF-S : Wide * AF-C : Tracking" |
White balance | "Automatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Fine,Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White),Incandescent light, Underwater" |
Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 - LV.3) / Group (1-4 subjects) / Face Auto Shutter |
Flash | "Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 5 (ISO100・m) / Approx 7 (ISO200・m)" |
Flash modes | "Red-eye removal OFF: Auto/Forced Flash/Suppressed Flash/Slow Synchro/Rear-curtain Synchro/Commander Red-eye removal ON: Red-eye Reduction Auto/Red-eye Reduction & Forced Flash/Suppressed Flash/ Red-eye Reduction & Slow Synchro/Red-eye Reduction & Rear-curtain Synchro/Commander *Red-eye removal is active when Face Detection is set to ON." Hot shoe Yes ( dedicated TTL Flash compatible) |
Viewfinder | "0.39-in., Approx. 2,360K-dot OLED color viewfinder, Coverage of viewing area vs. capturing area : Approx. 100% Eye point : Approx. 17.5mm ( from the rear end of the camera's eyepiece), Diopter adjustment : -4m - +2m-1(dpt) Magnification : 0.62x with 50mm lens[(35mm format equivalent) at infinity and diopter set to -1m-1. Diagonal angle of view : Approx. 30°( Horizontal angle of view : Approx. 25°) Built-in eye sensor" |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot 3 Way Tilt-type Touch capable TFT color LCD monitor |
Movie recording | "4K 3840 x 2160 15P, Continuous recording : up to approx. 30 min. Full HD 1920 x 1080 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 30 min. HD 1280 x 720 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 30 min. High Speed Movie 1280x720 1.6x / 2x / 3.3x / 4x, Continuous recording : up to approx. 7 min. *For 4K movie recording, use a card with UHS Speed Class 3 or higher * Although movie recording will continue without interruption when the file size reaches 4 GB, subsequent footage will be recorded to a separate file which must be viewed separately." |
Mode dial | Advanced SR AUTO / P / S / A / M / Night / Sports / Landscape / Portrait Enhancer / SP(Scene Position) / Adv. / Panorama |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | "AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more)" |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple), Fog remove, HDR Art |
Touch screen | "Shooting Mode Touch Shooting, AF, Focus Area, OFF Touch Function, EVF Touch Screen Area Settings(ALL, RIGHT, LEFT, UPPER RIGHT, UPPER LEFT, LOWER RIGHT, LOWER LEFT, OFF) Playback Mode Swipe, Zoom, Pinch-in / Pinch-out, Double-tap, Drag" |
Other photography functions | 4K Burst, 4K Multi Focus, HDR, Electronic level, Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Pre-AF, Focus check, Focus Peak Highlight, Multiple exposure, Release priority / Focus priority selection, Fn button setting, ISO AUTO control, Interlock spot AE & Focus area, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type, Touch screen setting |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter (Standards) | IEEE 802.11b/g/n (standard wireless protocol) |
Wireless transmitter (Access mode) | Infrastructure |
Wireless transmitter (Encryption) | WEP/WPA/WPA2 midex mode |
Bluetooth® (Standards) | Bluetooth Ver. 4.1 (Bluetooth Low Energy) |
Bluetooth® (Operating frequency) | 2402 - 2480MHz |
Wireless function | Geotagging setup, Image transfer (Individual image/Selected multiple images), View & Obtain Images, PC Autosave, instax Printer Print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF setting, Auto image transfer |
Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting, EVF Brightness, EVF Color |
Terminal (Video output) | |
Terminal (Digital interface) | "USB 2.0 High-Speed / micro USB terminal * connectable with Remote Release RR-90 (sold separately)" |
Terminal (HD output) | HDMI Micro connector (Type D) |
Terminal (Others) | φ2.5mm MIC/Remote Release jack |
Power supply | "NP-W126S Li-ion battery (included)" |
Dimensions | "121.0 (W) mm x 83.0 (H) mm x 47.4 (D) mm / 4.8 in.(W) x 3.3 in. (H) x 1.9 in. (D) (Minimum depth: 33.4 mm/1.3 in.)" |
Weight | Approx. 448g / 15.8 oz. (including battery and memory card) Approx. 399g / 14.1 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0 - 40℃ / 32-104°F |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images*4 | "NP-W126S Li-ion battery (included) Battery life for still images*4 Approx. 430frams (Normal Mode) When XF35mmF1.4 R is set. Actual battery life of movie capture*4 *Face detection is set to OFF 4K: approx. 90 min., FULL HD: approx. 100 min. Continuance battery life of movie capture*4 *Face detection is set to OFF 4K: approx. 150 min., FULL HD: approx. 170 min." |
Starting up period | "Approx. 0.4 sec., when High Performance mode set to ON Approx. 0.8 sec., when High Performance mode set to OFF * Fujifilm research" |
Accessories included | "Li-ion battery NP-W126S AC power adapter Plug Adapter USB cable Shoulder strap Body cap Owner's manual Detachable Grip" |
Label: Fujifilm, Kamera, Mirrorless Camera
Bagikan ke: WhatsApp, Email. Print!.